Oricon: ranking dos volumes de mangás mais vendidos no Japão entre 25/03 e 31/03

Na última semana de março de 2024, The Apothecary Diaries 13 dominou o ranking de mangás mais vendidos no Japão, com sua edição regular e limitada ocupando as duas primeiras posições, evidenciando a forte adesão dos leitores a essa mistura cativante de mistério e drama histórico.
SPY×FAMILY 13 também se destacou, subindo para o terceiro lugar e provando a popularidade contínua dessa mistura de espionagem e comédia familiar. Enquanto isso, One Piece 108 manteve vendas sólidas, reforçando seu status como um dos pilares do universo mangá.
| Posição | Nome | Editora | Data de Lançamento | Vendas |
|---|---|---|---|---|
| 1 | The Apothecary Diaries 13 | Square Enix | Março 2024 | 246.616 |
| 2 | The Apothecary Diaries 13 (edição limitada) | Square Enix | Março 2024 | 99.568 |
| 3 | SPY×FAMILY 13 | Shueisha | Março 2024 | 60.127 |
| 4 | Ao Ashi 35 | Shogakukan | Abril 2024 | 60.059 |
| 5 | ONE PIECE 108 | Shueisha | Março 2024 | 48.008 |
| 6 | Blue Lock 28 | Kodansha | Março 2024 | 46.841 |
| 7 | Goblin Slayer 15 | Square Enix | Março 2024 | 39.312 |
| 8 | Record of Ragnarok 21 | Coamix | Abril 2024 | 36.703 |
| 9 | Uncle from Another World 11 | KADOKAWA | Março 2024 | 33.080 |
| 10 | The Apothecary Diaries – Neko Neko’s Imperial Harem Mystery Notebook 18 | Shogakukan | Março 2024 | 31.808 |
| 11 | Kinnikuman 84 | Shueisha | Março 2024 | 29.938 |
| 12 | A Certain Scientific Railgun 19 | KADOKAWA | Março 2024 | 28.595 |
| 13 | Saint☆Oniisan 21 | Kodansha | Março 2024 | 28.251 |
| 14 | GIANT KILLING 63 | Kodansha | Março 2024 | 27.478 |
| 15 | Goblin Slayer: Year One 12 | Square Enix | Março 2024 | 23.684 |
| 16 | Is the Order a Rabbit? 12 | Houbunsha | Março 2024 | 23.054 |
| 17 | Skip Beat! 50 | Hakusensha | Março 2024 | 22.011 |
| 18 | The Wrong Way to Use Healing Magic 14 | KADOKAWA | Março 2024 | 21.995 |
| 19 | Solo Leveling 16 | KADOKAWA | Março 2024 | 20.049 |
| 20 | Sasaki and Miyano 10 (Special Edition with Official Doujinshi) | KADOKAWA | Março 2024 | 19.476 |
| 21 | A Strange House 3 | Ichijinsha | Março 2024 | 17.196 |
| 22 | Skip and Loafer 10 | Kodansha | Março 2024 | 16.602 |
| 23 | Reincarnated as a Sword 15 | Gentosha Comics | Março 2024 | 16.410 |
| 24 | Umamusume Cinderella Gray 14 | Shueisha | Março 2024 | 16.049 |
| 25 | My Sister’s Friend Annoys Me 2 | Ichijinsha | Março 2024 | 15.656 |
| 26 | Dungeon Meshi World Guide: Adventurer’s Bible Complete Edition | KADOKAWA | Fevereiro 2024 | 15.082 |
| 27 | One-Punch Man 30 | Shueisha | Março 2024 | 14.732 |
| 28 | The Mage’s Disciple Says He’s a Mage 12 | Micro Magazine | Abril 2024 | 14.626 |
| 29 | Pink Heart Jam beat 1 | Holp Shuppan | Março 2024 | 14.330 |
| 30 | A Story About Treating a Female Knight, Who Has Never Been Treated as a Woman 2 | Ichijinsha | Março 2024 | 14.117 |
Notícias relacionadas
Não há notícias relacionadas.

